Conference Rooms List

 

Bldg F Bldg-Floor-Room# Conf Room Name Occupancy
2601 1 2601-1-1001 Ardenwood 10
2601 1 2601-1-1002 Del Valle 10
2601 1 2601-1-1026 Dry Creek 10
2601 1 2601-1-1027 Iron Horse 8
2601 1 2601-1-1039-A Briones (A) 10
2601 1 2601-1-1039-B out of service  
2601 1 2601-1-1039-C out of service  
2601 2 2601-2-2001 Mission Peak 10
2601 2 2601-2-2024 Bishop Ranch 6
2601 2 2601-2-2007 Temescal 10
2701 1 2701-1-1002 Cull Canyon 8
2701 1 2701-1-1009 Sunol 6
2701 1 2701-1-1024 Crab Cove 10
2701 1 2701-1-1025 Wildcat Canyon 10
2701 1 2701-1-1027 Lake Chabot 10
2701 2 2701-2-2000 Skyline 10
2801 1 2801-1-1001 Sibley (A) 6
2801 1 2801-1-1002 Sibley (B) 6
2801 1 2801-1-1003 Sibley (C) 6
2801 1 2801-1-1035 Redwood (A) 16
2801 1 2801-1-1036 Redwood (B) 10
2801 1 2801-1-1037 Redwood (C) 20
2801 1 2801-1-1005 Tilden East 105
2801 1 2801-1-1006 Tilden West 98
2801 1 2801-1-1011 Claremont Canyon 8
2801 1 2801-1-1027 Contra Loma 8
2801 2 2801-2-2031 Five Canyons 14
2801 2 2801-2-2001 Oyster Bay 10
2801 2 2801-2-2015 Marsh Creek 8
2801 2 2801-2-2016 Point Isabel 10
2901 1 2901-1-1012 Brooks Island 8
2901 1 2901-1-1020 Coyote Hills 8
2901 1 2901-1-1022 Sycamore Valley 10
2901 1 2901-1-1023 Leona Canyon 10
2901 2 2901-2-2002 Concord Hills 4
2901 2 2901-2-2005 Shadow Cliffs 8
2901 2 2901-2-2014 Alameda Creek 12
2901 2 2901-2-2021 Vargas Plateau 8
2901 2 2901-2-2038 Sobrante Ridge 8
2901 2 2901-2-2025 2901 Training Room 18


Abbott Diabetes Care
2701 Harbor Bay Pkwy
Alameda, CA 94502
650.465.9128